<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EQ Frequency Use Chart</title>
	<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart</link>
	<description>Tips, tricks, technology reviews, previews and musings on the current state of affairs in music and audio software for personal computers.</description>
	<pubDate>Thu, 17 May 2012 14:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on EQ Frequency Use Chart by: Eed</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-80132</link>
		<pubDate>Tue, 17 May 2011 12:30:34 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-80132</guid>
					<description>Please send me this...</description>
		<content:encoded><![CDATA[	<p>Please send me this&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on EQ Frequency Use Chart by: fourstones</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-50719</link>
		<pubDate>Wed, 16 Sep 2009 03:46:06 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-50719</guid>
					<description>not sure what you're asking for, but I'm afraid it doesn't matter because no, I don't have any other EQ chart.

sorry...</description>
		<content:encoded><![CDATA[	<p>not sure what you&#8217;re asking for, but I&#8217;m afraid it doesn&#8217;t matter because no, I don&#8217;t have any other EQ chart.</p>
	<p>sorry&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on EQ Frequency Use Chart by: joey say</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-50697</link>
		<pubDate>Tue, 15 Sep 2009 17:38:23 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-50697</guid>
					<description>hi

do you happen to have a complete EQ chart where to start with?
thanks and best regards

joey</description>
		<content:encoded><![CDATA[	<p>hi</p>
	<p>do you happen to have a complete EQ chart where to start with?<br />
thanks and best regards</p>
	<p>joey
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on EQ Frequency Use Chart by: Chris Wat</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-25901</link>
		<pubDate>Mon, 13 Oct 2008 02:36:23 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-25901</guid>
					<description>Thanks alot for the chart!!!</description>
		<content:encoded><![CDATA[	<p>Thanks alot for the chart!!!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on EQ Frequency Use Chart by: chris</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-25900</link>
		<pubDate>Mon, 13 Oct 2008 02:34:55 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-25900</guid>
					<description>Thx 4 it!</description>
		<content:encoded><![CDATA[	<p>Thx 4 it!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on EQ Frequency Use Chart by: Preston Cattledge</title>
		<link>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-4865</link>
		<pubDate>Tue, 24 Jul 2007 17:36:18 +0000</pubDate>
		<guid>http://virtualturntable.fourstones.net/eq-frequency-use-chart#comment-4865</guid>
					<description>thnx 4 da chart</description>
		<content:encoded><![CDATA[	<p>thnx 4 da chart
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

